The 1000 World’s Strongest Banks ranking evaluates the largest 1000 banks globally by asset size, focusing on their financial strength. In this year's ranking, the performance of 440 banks from Asia Pacific for the fiscal year 2023 is assessed, with data collected up to the March 2024 cutoff date. This ranking uses a detailed and transparent scorecard, assessing banks on six balance sheet-related criteria: scale, balance sheet growth, risk profile, profitability, asset quality, and liquidity, covering 14 specific factors.
Asia Pacific banks displayed strong performance, with Chinese banks leading the way, followed by those in Singapore, Hong Kong, and Indonesia. Chinese banks outpace their counterparts in Hong Kong, Singapore, and Indonesia in terms of scale, balance sheet growth, and asset quality. Conversely, banks in Hong Kong, Singapore, and Indonesia excel in risk profile, profitability, and liquidity.
Assets | Loans | Deposits | LDR | CAR | Profit | ROA | Costs | Fees | NPLs | Reserves | Liquidity | LCR | NSFR | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Rank 2024 | Largest Bank Rank 2024 | Bank | Country/Territory | Score (15%) | Score (2.5%) | Score (2.5%) | Score (5%) | Score (15%) | Score (2.5%) | Score (5%) | Score (7.5%) | Score (5%) | Score (12.5%) | Score (5.0%) | Score (5.0%) | Score (5.0%) | Score (5.0%) | Aggregate Strength Score 2023 |
1 | 10 | China Merchants Bank | China | 10.0 | 6.0 | 7.0 | 9.0 | 8.0 | 1.0 | 6.0 | 9.0 | 8.0 | 8.0 | 10.0 | 5.0 | 8.0 | 7.0 | 8.13 |
2 | 1 | ICBC | China | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 0.0 | 4.0 | 10.0 | 4.0 | 7.0 | 10.0 | 4.0 | 7.0 | 7.0 | 7.88 |
3 | 3 | CCB | China | 10.0 | 8.0 | 8.0 | 10.0 | 8.0 | 1.0 | 4.0 | 10.0 | 4.0 | 7.0 | 10.0 | 4.0 | 8.0 | 7.0 | 7.85 |
4 | 4 | BOC | China | 10.0 | 8.0 | 8.0 | 10.0 | 8.0 | 2.0 | 3.0 | 9.0 | 5.0 | 7.0 | 10.0 | 6.0 | 7.0 | 6.0 | 7.80 |
5 | 36 | OCBC | Singapore | 7.0 | 2.0 | 5.0 | 9.0 | 9.0 | 6.0 | 6.0 | 8.0 | 7.0 | 8.0 | 10.0 | 7.0 | 8.0 | 6.0 | 7.73 |
6 | 75 | Bank Mandiri | Indonesia | 6.0 | 9.0 | 6.0 | 10.0 | 10.0 | 3.0 | 10.0 | 7.0 | 5.0 | 7.0 | 10.0 | 4.0 | 8.0 | 6.0 | 7.65 |
7 | 33 | BOCHK | Hong Kong | 7.0 | 4.0 | 6.0 | 8.0 | 10.0 | 5.0 | 4.0 | 10.0 | 6.0 | 7.0 | 8.0 | 9.0 | 8.0 | 7.0 | 7.65 |
8 | 41 | Bank of Ningbo | China | 7.0 | 10.0 | 10.0 | 9.0 | 7.0 | 2.0 | 4.0 | 8.0 | 7.0 | 8.0 | 10.0 | 8.0 | 9.0 | 6.0 | 7.65 |
9 | 13 | HSBC | Hong Kong | 10.0 | 1.0 | 4.0 | 7.0 | 9.0 | 9.0 | 4.0 | 7.0 | 10.0 | 6.0 | 6.0 | 10.0 | 8.0 | 8.0 | 7.58 |
10 | 55 | Bank of Taiwan | Taiwan | 7.0 | 1.0 | 3.0 | 8.0 | 8.0 | 10.0 | 2.0 | 5.0 | 8.0 | 10.0 | 10.0 | 9.0 | 7.0 | 8.0 | 7.58 |
11 | 112 | BCA | Indonesia | 5.0 | 9.0 | 6.0 | 8.0 | 10.0 | 3.0 | 10.0 | 8.0 | 5.0 | 6.0 | 10.0 | 4.0 | 10.0 | 8.0 | 7.55 |
12 | 12 | Industrial Bank | China | 10.0 | 7.0 | 7.0 | 8.0 | 7.0 | 0.0 | 3.0 | 9.0 | 7.0 | 7.0 | 10.0 | 5.0 | 8.0 | 6.0 | 7.55 |
13 | 7 | BoCom | China | 10.0 | 7.0 | 6.0 | 9.0 | 7.0 | 1.0 | 3.0 | 8.0 | 8.0 | 7.0 | 10.0 | 5.0 | 7.0 | 6.0 | 7.53 |
14 | 44 | Bank of Nanjing | China | 7.0 | 9.0 | 8.0 | 9.0 | 6.0 | 1.0 | 4.0 | 9.0 | 9.0 | 8.0 | 10.0 | 7.0 | 9.0 | 6.0 | 7.53 |
15 | 368 | King\'s Town Bank | Taiwan | 1.0 | 1.0 | 5.0 | 10.0 | 8.0 | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 | 6.0 | 9.0 | 7.0 | 7.50 |
16 | 2 | ABC | China | 10.0 | 9.0 | 9.0 | 9.0 | 8.0 | 0.0 | 3.0 | 8.0 | 4.0 | 7.0 | 10.0 | 3.0 | 6.0 | 7.0 | 7.48 |
17 | 80 | Mega Bank | Taiwan | 6.0 | 3.0 | 3.0 | 9.0 | 7.0 | 9.0 | 4.0 | 8.0 | 10.0 | 9.0 | 10.0 | 6.0 | 7.0 | 7.0 | 7.45 |
18 | 32 | Bank of Jiangsu | China | 7.0 | 8.0 | 9.0 | 9.0 | 6.0 | 3.0 | 4.0 | 10.0 | 6.0 | 8.0 | 10.0 | 6.0 | 9.0 | 6.0 | 7.45 |
19 | 111 | Kotak Mahindra Bank | India | 5.0 | 10.0 | 10.0 | 9.0 | 10.0 | 6.0 | 10.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.43 |
20 | 45 | ICICI Bank | India | 7.0 | 9.0 | 9.0 | 10.0 | 8.0 | 7.0 | 10.0 | 10.0 | 10.0 | 5.0 | 7.0 | 3.0 | 6.0 | 7.0 | 7.43 |
21 | 25 | DBS | Singapore | 8.0 | 2.0 | 3.0 | 9.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 10.0 | 7.0 | 7.0 | 6.0 | 7.43 |
22 | 14 | China CITIC Bank | China | 10.0 | 6.0 | 6.0 | 9.0 | 6.0 | 0.0 | 3.0 | 9.0 | 7.0 | 7.0 | 10.0 | 5.0 | 8.0 | 6.0 | 7.40 |
23 | 81 | BRI | Indonesia | 6.0 | 8.0 | 5.0 | 10.0 | 10.0 | 3.0 | 10.0 | 6.0 | 5.0 | 5.0 | 10.0 | 5.0 | 8.0 | 7.0 | 7.38 |
24 | 46 | Bank of Hangzhou | China | 7.0 | 9.0 | 8.0 | 9.0 | 6.0 | 2.0 | 4.0 | 9.0 | 7.0 | 8.0 | 10.0 | 6.0 | 8.0 | 6.0 | 7.35 |
25 | 69 | Bank of Chengdu | China | 6.0 | 10.0 | 9.0 | 9.0 | 6.0 | 2.0 | 5.0 | 10.0 | 4.0 | 9.0 | 10.0 | 5.0 | 9.0 | 6.0 | 7.35 |
26 | 92 | Public Bank | Malaysia | 6.0 | 5.0 | 5.0 | 9.0 | 9.0 | 0.0 | 6.0 | 9.0 | 4.0 | 9.0 | 10.0 | 3.0 | 7.0 | 6.0 | 7.30 |
27 | 158 | HLFG | Malaysia | 4.0 | 7.0 | 6.0 | 10.0 | 7.0 | 1.0 | 7.0 | 9.0 | 8.0 | 9.0 | 10.0 | 7.0 | 7.0 | 6.0 | 7.30 |
28 | 8 | SMFG | Japan | 10.0 | 7.0 | 5.0 | 7.0 | 7.0 | 5.0 | 2.0 | 4.0 | 10.0 | 8.0 | 7.0 | 10.0 | 7.0 | 6.0 | 7.25 |
29 | 43 | Standard Chartered | Hong Kong | 7.0 | 1.0 | 6.0 | 7.0 | 10.0 | 7.0 | 2.0 | 4.0 | 10.0 | 7.0 | 8.0 | 8.0 | 9.0 | 7.0 | 7.23 |
30 | 381 | Meezan Bank | Pakistan | 1.0 | 1.0 | 10.0 | 5.0 | 10.0 | 10.0 | 10.0 | 10.0 | 3.0 | 6.0 | 10.0 | 10.0 | 9.0 | 9.0 | 7.23 |
31 | 15 | SPD Bank | China | 10.0 | 3.0 | 4.0 | 9.0 | 6.0 | 0.0 | 2.0 | 9.0 | 7.0 | 7.0 | 10.0 | 6.0 | 7.0 | 6.0 | 7.23 |
32 | 21 | ANZ | Australia | 8.0 | 5.0 | 5.0 | 8.0 | 10.0 | 2.0 | 3.0 | 6.0 | 4.0 | 9.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.20 |
33 | 18 | CBA | Australia | 9.0 | 5.0 | 5.0 | 7.0 | 10.0 | 4.0 | 4.0 | 7.0 | 3.0 | 8.0 | 7.0 | 5.0 | 7.0 | 6.0 | 7.20 |
34 | 49 | Maybank | Malaysia | 7.0 | 7.0 | 7.0 | 9.0 | 9.0 | 0.0 | 4.0 | 6.0 | 5.0 | 7.0 | 10.0 | 6.0 | 7.0 | 6.0 | 7.18 |
35 | 58 | Shanghai RCB | China | 6.0 | 5.0 | 7.0 | 8.0 | 7.0 | 1.0 | 4.0 | 9.0 | 5.0 | 8.0 | 10.0 | 7.0 | 8.0 | 7.0 | 7.15 |
36 | 5 | MUFG | Japan | 10.0 | 6.0 | 6.0 | 6.0 | 8.0 | 3.0 | 2.0 | 5.0 | 9.0 | 6.0 | 7.0 | 10.0 | 8.0 | 6.0 | 7.13 |
37 | 121 | Qilu Bank | China | 5.0 | 9.0 | 9.0 | 8.0 | 7.0 | 2.0 | 3.0 | 10.0 | 6.0 | 7.0 | 10.0 | 6.0 | 9.0 | 7.0 | 7.13 |
38 | 154 | BNI | Indonesia | 4.0 | 7.0 | 6.0 | 10.0 | 10.0 | 0.0 | 10.0 | 6.0 | 6.0 | 5.0 | 10.0 | 6.0 | 8.0 | 7.0 | 7.10 |
39 | 53 | Chongqing RCB | China | 7.0 | 6.0 | 7.0 | 9.0 | 7.0 | 0.0 | 3.0 | 8.0 | 4.0 | 7.0 | 10.0 | 6.0 | 10.0 | 7.0 | 7.10 |
40 | 208 | Bank of Tangshan | China | 3.0 | 9.0 | 9.0 | 8.0 | 6.0 | 8.0 | 5.0 | 10.0 | 4.0 | 8.0 | 10.0 | 8.0 | 10.0 | 7.0 | 7.10 |
41 | 17 | China Everbright Bank | China | 9.0 | 5.0 | 5.0 | 9.0 | 6.0 | 0.0 | 3.0 | 9.0 | 6.0 | 7.0 | 10.0 | 5.0 | 7.0 | 6.0 | 7.10 |
42 | 20 | Ping An Bank | China | 9.0 | 3.0 | 4.0 | 9.0 | 6.0 | 0.0 | 4.0 | 10.0 | 6.0 | 7.0 | 10.0 | 5.0 | 6.0 | 6.0 | 7.10 |
43 | 6 | PSBC | China | 10.0 | 8.0 | 7.0 | 7.0 | 7.0 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 10.0 | 4.0 | 10.0 | 8.0 | 7.08 |
44 | 16 | China Minsheng Bank | China | 10.0 | 6.0 | 6.0 | 8.0 | 6.0 | 0.0 | 2.0 | 8.0 | 6.0 | 7.0 | 10.0 | 4.0 | 7.0 | 6.0 | 7.08 |
45 | 98 | Krung Thai Bank | Thailand | 6.0 | 2.0 | 4.0 | 9.0 | 10.0 | 6.0 | 5.0 | 8.0 | 5.0 | 4.0 | 10.0 | 7.0 | 9.0 | 5.0 | 7.05 |
46 | 86 | E.SUN Bank | Taiwan | 6.0 | 6.0 | 5.0 | 9.0 | 7.0 | 6.0 | 2.0 | 4.0 | 10.0 | 9.0 | 10.0 | 5.0 | 7.0 | 7.0 | 7.05 |
47 | 122 | Bank of Suzhou | China | 5.0 | 9.0 | 9.0 | 9.0 | 7.0 | 0.0 | 4.0 | 8.0 | 6.0 | 8.0 | 10.0 | 6.0 | 8.0 | 6.0 | 7.05 |
48 | 31 | HDFC Bank | India | 7.0 | 10.0 | 10.0 | 7.0 | 9.0 | 5.0 | 9.0 | 6.0 | 6.0 | 7.0 | 7.0 | 2.0 | 6.0 | 6.0 | 7.03 |
49 | 26 | KB Financial Group | South Korea | 8.0 | 3.0 | 4.0 | 7.0 | 8.0 | 6.0 | 3.0 | 5.0 | 8.0 | 9.0 | 10.0 | 7.0 | 5.0 | 1.0 | 7.03 |
50 | 127 | Bank SinoPac | Taiwan | 5.0 | 6.0 | 3.0 | 9.0 | 7.0 | 2.0 | 3.0 | 6.0 | 9.0 | 10.0 | 10.0 | 5.0 | 7.0 | 7.0 | 7.03 |
51 | 28 | Bank of Beijing | China | 8.0 | 8.0 | 7.0 | 9.0 | 6.0 | 0.0 | 3.0 | 9.0 | 5.0 | 7.0 | 10.0 | 5.0 | 7.0 | 6.0 | 7.03 |
52 | 47 | Huishang Bank | China | 7.0 | 9.0 | 9.0 | 10.0 | 6.0 | 0.0 | 4.0 | 10.0 | 5.0 | 7.0 | 10.0 | 6.0 | 9.0 | 1.0 | 7.03 |
53 | 74 | Fubon Bank | Taiwan | 6.0 | 8.0 | 6.0 | 8.0 | 7.0 | 4.0 | 2.0 | 5.0 | 8.0 | 9.0 | 10.0 | 5.0 | 7.0 | 7.0 | 7.00 |
54 | 84 | Hua Nan Bank | Taiwan | 6.0 | 7.0 | 5.0 | 9.0 | 7.0 | 3.0 | 2.0 | 6.0 | 9.0 | 9.0 | 10.0 | 4.0 | 6.0 | 7.0 | 7.00 |
55 | 39 | UOB | Singapore | 7.0 | 2.0 | 5.0 | 10.0 | 8.0 | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 | 6.0 | 6.98 |
56 | 78 | Cathay United Bank | Taiwan | 6.0 | 8.0 | 7.0 | 8.0 | 7.0 | 3.0 | 3.0 | 5.0 | 9.0 | 8.0 | 10.0 | 5.0 | 7.0 | 7.0 | 6.98 |
57 | 37 | Bank of Shanghai | China | 7.0 | 5.0 | 5.0 | 9.0 | 6.0 | 0.0 | 3.0 | 10.0 | 7.0 | 7.0 | 10.0 | 6.0 | 7.0 | 6.0 | 6.98 |
58 | 309 | CIMB Niaga | Indonesia | 2.0 | 7.0 | 5.0 | 10.0 | 10.0 | 1.0 | 9.0 | 7.0 | 6.0 | 6.0 | 10.0 | 6.0 | 9.0 | 6.0 | 6.95 |
59 | 85 | Bank of Tianjin | China | 6.0 | 9.0 | 8.0 | 10.0 | 6.0 | 1.0 | 2.0 | 10.0 | 7.0 | 6.0 | 10.0 | 6.0 | 8.0 | 6.0 | 6.95 |
60 | 73 | Bank of Changsha | China | 6.0 | 9.0 | 8.0 | 8.0 | 6.0 | 4.0 | 3.0 | 10.0 | 4.0 | 7.0 | 10.0 | 5.0 | 9.0 | 6.0 | 6.95 |
61 | 152 | Hangzhou United RCB | China | 4.0 | 9.0 | 9.0 | 10.0 | 6.0 | 2.0 | 5.0 | 10.0 | 5.0 | 8.0 | 10.0 | 5.0 | 7.0 | 7.0 | 6.95 |
62 | 35 | China Zheshang Bank | China | 7.0 | 8.0 | 8.0 | 9.0 | 6.0 | 0.0 | 2.0 | 9.0 | 6.0 | 7.0 | 10.0 | 5.0 | 8.0 | 6.0 | 6.95 |
63 | 77 | First Bank | Taiwan | 6.0 | 4.0 | 6.0 | 8.0 | 7.0 | 2.0 | 2.0 | 6.0 | 9.0 | 9.0 | 10.0 | 4.0 | 7.0 | 7.0 | 6.93 |
64 | 108 | Chang Hwa Bank | Taiwan | 5.0 | 6.0 | 6.0 | 9.0 | 7.0 | 4.0 | 2.0 | 5.0 | 9.0 | 10.0 | 10.0 | 4.0 | 6.0 | 7.0 | 6.93 |
65 | 87 | Chengdu RCB | China | 6.0 | 9.0 | 9.0 | 8.0 | 7.0 | 1.0 | 3.0 | 9.0 | 4.0 | 7.0 | 10.0 | 4.0 | 8.0 | 7.0 | 6.93 |
66 | 218 | Citibank | Singapore | 3.0 | 1.0 | 2.0 | 5.0 | 10.0 | 6.0 | 3.0 | 3.0 | 10.0 | 10.0 | 10.0 | 5.0 | 9.0 | 8.0 | 6.90 |
67 | 82 | Standard Chartered | Singapore | 6.0 | 3.0 | 7.0 | 7.0 | 10.0 | 9.0 | 5.0 | 4.0 | 10.0 | 6.0 | 5.0 | 9.0 | 9.0 | 7.0 | 6.90 |
68 | 104 | Bank of Guiyang | China | 5.0 | 8.0 | 5.0 | 10.0 | 7.0 | 0.0 | 4.0 | 10.0 | 3.0 | 7.0 | 10.0 | 5.0 | 10.0 | 6.0 | 6.90 |
69 | 97 | Bank of Chongqing | China | 6.0 | 8.0 | 7.0 | 9.0 | 6.0 | 0.0 | 3.0 | 10.0 | 5.0 | 7.0 | 10.0 | 5.0 | 9.0 | 6.0 | 6.90 |
70 | 217 | Daiwa Next Bank | Japan | 3.0 | 10.0 | 9.0 | 6.0 | 10.0 | 10.0 | 1.0 | 10.0 | 0.0 | 10.0 | 10.0 | 10.0 | 1.0 | 1.0 | 6.88 |
71 | 210 | Guangdong Nanhai RCB | China | 3.0 | 7.0 | 8.0 | 8.0 | 7.0 | 3.0 | 4.0 | 8.0 | 8.0 | 7.0 | 10.0 | 7.0 | 10.0 | 7.0 | 6.88 |
72 | 172 | Yuanta Bank | Taiwan | 4.0 | 7.0 | 7.0 | 8.0 | 7.0 | 4.0 | 2.0 | 5.0 | 8.0 | 10.0 | 10.0 | 4.0 | 8.0 | 8.0 | 6.88 |
73 | 51 | Hang Seng Bank | Hong Kong | 7.0 | 1.0 | 1.0 | 9.0 | 10.0 | 6.0 | 5.0 | 8.0 | 5.0 | 5.0 | 5.0 | 9.0 | 9.0 | 8.0 | 6.85 |
74 | 176 | Metrobank | Philippines | 3.0 | 7.0 | 6.0 | 8.0 | 9.0 | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 10.0 | 7.0 | 9.0 | 7.0 | 6.80 |
75 | 187 | BPI | Philippines | 3.0 | 8.0 | 7.0 | 10.0 | 8.0 | 3.0 | 9.0 | 6.0 | 5.0 | 6.0 | 10.0 | 4.0 | 9.0 | 8.0 | 6.80 |
76 | 71 | Taiwan Cooperative Bank | Taiwan | 6.0 | 7.0 | 6.0 | 9.0 | 7.0 | 4.0 | 2.0 | 6.0 | 8.0 | 7.0 | 10.0 | 4.0 | 7.0 | 7.0 | 6.80 |
77 | 116 | Bank of Dongguan | China | 5.0 | 8.0 | 9.0 | 9.0 | 6.0 | 1.0 | 3.0 | 8.0 | 5.0 | 8.0 | 10.0 | 5.0 | 9.0 | 6.0 | 6.80 |
78 | 9 | Mizuho | Japan | 10.0 | 5.0 | 5.0 | 6.0 | 8.0 | 5.0 | 1.0 | 3.0 | 7.0 | 7.0 | 6.0 | 10.0 | 7.0 | 6.0 | 6.78 |
79 | 133 | Jiangsu Jiangnan RCB | China | 4.0 | 8.0 | 8.0 | 10.0 | 6.0 | 0.0 | 3.0 | 9.0 | 6.0 | 8.0 | 10.0 | 4.0 | 9.0 | 7.0 | 6.78 |
80 | 67 | CIMB Group | Malaysia | 6.0 | 7.0 | 7.0 | 10.0 | 9.0 | 2.0 | 5.0 | 6.0 | 6.0 | 5.0 | 9.0 | 5.0 | 7.0 | 5.0 | 6.75 |
81 | 11 | Japan Post Bank | Japan | 10.0 | 10.0 | 2.0 | 1.0 | 7.0 | 2.0 | 1.0 | 2.0 | 10.0 | 10.0 | 10.0 | 10.0 | 1.0 | 1.0 | 6.75 |
82 | 40 | Woori Financial Group | South Korea | 7.0 | 4.0 | 5.0 | 8.0 | 7.0 | 0.0 | 2.0 | 5.0 | 6.0 | 10.0 | 10.0 | 4.0 | 6.0 | 5.0 | 6.75 |
83 | 102 | Dongguan RCB | China | 5.0 | 6.0 | 6.0 | 8.0 | 7.0 | 1.0 | 3.0 | 8.0 | 5.0 | 7.0 | 10.0 | 6.0 | 9.0 | 7.0 | 6.75 |
84 | 64 | Beijing RCB | China | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 0.0 | 3.0 | 7.0 | 5.0 | 7.0 | 10.0 | 9.0 | 7.0 | 7.0 | 6.75 |
85 | 159 | Guangxi Beibu Gulf Bank | China | 4.0 | 8.0 | 8.0 | 10.0 | 6.0 | 4.0 | 3.0 | 9.0 | 6.0 | 7.0 | 10.0 | 4.0 | 10.0 | 6.0 | 6.75 |
86 | 120 | Bank of Qingdao | China | 5.0 | 8.0 | 8.0 | 9.0 | 6.0 | 1.0 | 3.0 | 8.0 | 6.0 | 7.0 | 10.0 | 7.0 | 8.0 | 6.0 | 6.75 |
87 | 79 | Bangkok Bank | Thailand | 6.0 | 2.0 | 2.0 | 9.0 | 9.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 10.0 | 9.0 | 9.0 | 5.0 | 6.73 |
88 | 63 | Axis Bank | India | 6.0 | 9.0 | 8.0 | 9.0 | 8.0 | 3.0 | 9.0 | 6.0 | 7.0 | 6.0 | 7.0 | 3.0 | 6.0 | 7.0 | 6.73 |
89 | 408 | Allied Bank | Pakistan | 0.0 | 1.0 | 7.0 | 6.0 | 10.0 | 10.0 | 8.0 | 9.0 | 4.0 | 6.0 | 9.0 | 10.0 | 8.0 | 8.0 | 6.70 |
90 | 27 | Shinhan Financial Group | South Korea | 8.0 | 2.0 | 2.0 | 7.0 | 7.0 | 2.0 | 3.0 | 5.0 | 8.0 | 9.0 | 10.0 | 7.0 | 5.0 | 1.0 | 6.70 |
91 | 119 | Taishin International Bank | Taiwan | 5.0 | 6.0 | 7.0 | 9.0 | 7.0 | 4.0 | 2.0 | 4.0 | 9.0 | 9.0 | 10.0 | 3.0 | 6.0 | 7.0 | 6.70 |
92 | 175 | Bank of Taizhou | China | 3.0 | 7.0 | 6.0 | 9.0 | 7.0 | 3.0 | 6.0 | 7.0 | 3.0 | 8.0 | 10.0 | 5.0 | 9.0 | 8.0 | 6.68 |
93 | 57 | CTBC Bank | Taiwan | 6.0 | 7.0 | 7.0 | 9.0 | 6.0 | 3.0 | 3.0 | 5.0 | 9.0 | 7.0 | 10.0 | 4.0 | 7.0 | 7.0 | 6.68 |
94 | 174 | Zhejiang Tailong Bank | China | 3.0 | 8.0 | 9.0 | 10.0 | 7.0 | 2.0 | 6.0 | 6.0 | 3.0 | 8.0 | 10.0 | 5.0 | 8.0 | 8.0 | 6.68 |
95 | 130 | Bank of Ayudhya | Thailand | 5.0 | 4.0 | 4.0 | 8.0 | 10.0 | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 | 10.0 | 6.0 | 8.0 | 5.0 | 6.65 |
96 | 129 | BDO Unibank | Philippines | 5.0 | 6.0 | 8.0 | 10.0 | 7.0 | 6.0 | 8.0 | 6.0 | 4.0 | 6.0 | 10.0 | 4.0 | 6.0 | 6.0 | 6.65 |
97 | 343 | Bank OCBC NISP | Indonesia | 1.0 | 8.0 | 4.0 | 9.0 | 10.0 | 5.0 | 8.0 | 6.0 | 3.0 | 6.0 | 10.0 | 6.0 | 9.0 | 7.0 | 6.63 |
98 | 83 | Kasikornbank | Thailand | 6.0 | 2.0 | 2.0 | 10.0 | 9.0 | 2.0 | 5.0 | 7.0 | 5.0 | 4.0 | 10.0 | 6.0 | 8.0 | 5.0 | 6.63 |
99 | 105 | Siam Commercial Bank | Thailand | 5.0 | 2.0 | 1.0 | 10.0 | 9.0 | 0.0 | 7.0 | 8.0 | 6.0 | 4.0 | 10.0 | 5.0 | 9.0 | 5.0 | 6.63 |
100 | 50 | Macquarie Bank | Australia | 7.0 | 8.0 | 7.0 | 7.0 | 10.0 | 0.0 | 4.0 | 3.0 | 6.0 | 8.0 | 3.0 | 10.0 | 9.0 | 6.0 | 6.63 |
101 | 101 | Shenzhen RCB | China | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 2.0 | 4.0 | 9.0 | 3.0 | 8.0 | 10.0 | 3.0 | 8.0 | 1.0 | 6.63 |
102 | 128 | Bank of Guizhou | China | 5.0 | 8.0 | 7.0 | 10.0 | 6.0 | 0.0 | 3.0 | 8.0 | 5.0 | 6.0 | 10.0 | 6.0 | 10.0 | 6.0 | 6.63 |
103 | 24 | Hua Xia Bank | China | 8.0 | 3.0 | 4.0 | 8.0 | 6.0 | 0.0 | 3.0 | 9.0 | 5.0 | 6.0 | 10.0 | 4.0 | 7.0 | 6.0 | 6.60 |
104 | 23 | Westpac | Australia | 8.0 | 5.0 | 5.0 | 6.0 | 10.0 | 5.0 | 3.0 | 6.0 | 4.0 | 7.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.58 |
105 | 22 | NAB | Australia | 8.0 | 4.0 | 5.0 | 7.0 | 9.0 | 3.0 | 3.0 | 6.0 | 4.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.58 |
106 | 161 | Shunde RCB | China | 4.0 | 7.0 | 6.0 | 9.0 | 7.0 | 0.0 | 3.0 | 9.0 | 4.0 | 7.0 | 10.0 | 4.0 | 9.0 | 7.0 | 6.58 |
107 | 170 | Bank of Kunlun | China | 4.0 | 8.0 | 6.0 | 10.0 | 6.0 | 5.0 | 3.0 | 9.0 | 1.0 | 7.0 | 10.0 | 7.0 | 9.0 | 6.0 | 6.58 |
108 | 169 | Bank of Xi\'an | China | 4.0 | 6.0 | 5.0 | 8.0 | 6.0 | 3.0 | 2.0 | 10.0 | 6.0 | 7.0 | 10.0 | 3.0 | 10.0 | 8.0 | 6.58 |
109 | 177 | Weihai CCB | China | 3.0 | 9.0 | 9.0 | 9.0 | 6.0 | 2.0 | 2.0 | 10.0 | 5.0 | 7.0 | 10.0 | 5.0 | 9.0 | 7.0 | 6.58 |
110 | 163 | Hubei Bank | China | 4.0 | 9.0 | 9.0 | 9.0 | 6.0 | 2.0 | 2.0 | 10.0 | 5.0 | 6.0 | 10.0 | 5.0 | 8.0 | 7.0 | 6.55 |
111 | 214 | Citibank | Hong Kong | 3.0 | 2.0 | 2.0 | 6.0 | 10.0 | 4.0 | 2.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 1.0 | 8.0 | 6.50 |
112 | 148 | Nanyang Commercial Bank | Hong Kong | 4.0 | 3.0 | 7.0 | 9.0 | 9.0 | 3.0 | 3.0 | 9.0 | 5.0 | 5.0 | 7.0 | 10.0 | 8.0 | 6.0 | 6.50 |
113 | 65 | Union Bank of India | India | 6.0 | 9.0 | 7.0 | 9.0 | 8.0 | 3.0 | 5.0 | 6.0 | 7.0 | 3.0 | 10.0 | 2.0 | 7.0 | 7.0 | 6.50 |
114 | 140 | Bank of Hebei | China | 4.0 | 6.0 | 6.0 | 9.0 | 6.0 | 2.0 | 2.0 | 9.0 | 4.0 | 7.0 | 10.0 | 6.0 | 9.0 | 7.0 | 6.50 |
115 | 68 | Xiamen International Bank | China | 6.0 | 3.0 | 5.0 | 10.0 | 6.0 | 0.0 | 1.0 | 6.0 | 8.0 | 6.0 | 10.0 | 8.0 | 8.0 | 6.0 | 6.50 |
116 | 189 | Zhejiang Chouzhou Bank | China | 3.0 | 3.0 | 8.0 | 9.0 | 6.0 | 5.0 | 2.0 | 9.0 | 7.0 | 7.0 | 10.0 | 6.0 | 8.0 | 7.0 | 6.50 |
117 | 19 | SBI | India | 9.0 | 9.0 | 8.0 | 9.0 | 7.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 7.0 | 3.0 | 7.0 | 6.0 | 6.48 |
118 | 99 | Shizuoka Financial Group | Japan | 6.0 | 4.0 | 3.0 | 10.0 | 9.0 | 2.0 | 2.0 | 6.0 | 8.0 | 8.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.45 |
119 | 34 | Hana Financial Group | South Korea | 7.0 | 5.0 | 4.0 | 3.0 | 7.0 | 1.0 | 2.0 | 5.0 | 7.0 | 9.0 | 10.0 | 5.0 | 5.0 | 5.0 | 6.45 |
120 | 160 | Qingdao RCB | China | 4.0 | 6.0 | 6.0 | 9.0 | 6.0 | 1.0 | 2.0 | 9.0 | 6.0 | 6.0 | 10.0 | 5.0 | 10.0 | 7.0 | 6.45 |
