World's Best Retail Banks Ranking 2026

TABInsights evaluates leading retail banks and ranks them across seven key dimensions: retail financial performance, retail focus, digital capability, brand strength, digital sales, customer experience and risk management. The assessment highlights trends in revenue growth, funding structures, cost management and digital engagement, offering insights on how banks adapt to an evolving landscape.

Rank FI Country/Region Financial Performance Retail Focus Digital Capability Brand Strength Sales Management Customer Experience Risk Management Total Score
Retail revenue Revenue growth 1H25 Revenue growth FY2021-24 ROA Improvements in ROA CIR Improvements in CIR Total Score Portion of book is retail Total Score Digital active Definition of digital active Total Score Retail deposit Deposit growth 1H25 Deposit growth FY2021-24 CASA ratio Total Score Digital sales Fee income Fee income growth Total Score Digital engagement Total Score Operational risk Quality of book Improvements in quality of book Final score
Score Score Score Score Score Score Score 30% Score 5% Score Score 15% Score Score Score Score 15% Score Score Score 15% Score 5% Score Score Score 15%
5 10 5 10 10 10 10 30.0 10 5.0 10 10 15.0 5 10 5 10 15.0 10 10 10 15.0 5 5.0 5 10 10 15.0
1 Bank of China (Hong Kong) Hong Kong 1.0 9.0 5.0 6.0 2.0 7.0 5.0 17.5 5.0 2.5 3.6 10.0 10.2 2.0 3.0 2.0 10.0 8.5 6.5 7.0 10.0 11.8 4.8 4.8 3.0 7.0 1.0 6.6 61.9
2 Emirates NBD UAE 1.0 4.0 5.0 10.0 0.0 9.0 0.0 14.5 7.0 3.5 8.4 5.0 10.1 1.0 10.0 1.0 10.0 11.0 4.6 8.0 2.0 7.3 4.7 4.7 3.0 3.0 6.0 7.2 58.3
3 First Abu Dhabi Bank UAE 1.0 6.0 5.0 7.0 3.0 8.0 1.0 15.5 6.0 3.0 8.0 1.0 6.8 1.0 8.0 2.0 9.0 10.0 3.5 8.0 10.0 10.8 4.7 4.7 4.0 3.0 4.0 6.6 57.3
4 China Construction Bank China 4.0 1.0 1.0 4.0 0.0 9.0 2.0 10.5 7.0 3.5 6.8 7.0 10.4 5.0 6.0 4.0 8.0 11.5 7.5 4.0 10.0 10.8 3.9 3.9 4.0 6.0 0.0 6.0 56.5
5 JPMorgan Chase USA 5.0 3.0 4.0 8.0 2.0 5.0 0.0 13.5 7.0 3.5 6.0 7.0 9.8 5.0 0.0 0.0 7.0 6.0 6.5 8.0 10.0 12.3 4.5 4.5 3.0 8.0 0.0 6.6 56.1
6 Standard Chartered (Hong Kong) Hong Kong 1.0 5.0 3.0 5.0 1.0 5.0 2.0 11.0 9.0 4.5 7.5 7.0 10.9 2.0 6.0 3.0 10.0 10.5 6.7 9.0 3.0 9.4 4.3 4.3 4.0 5.0 0.0 5.4 55.9
7 DBS Singapore 1.0 2.0 5.0 8.0 2.0 5.0 0.0 11.5 7.0 3.5 6.5 7.0 10.1 2.0 4.0 2.0 10.0 9.0 4.0 8.0 9.0 10.5 4.5 4.5 3.0 8.0 0.0 6.6 55.7
8 China Merchants Bank China 2.0 1.0 1.0 6.0 2.0 8.0 0.0 10.0 9.0 4.5 3.9 10.0 10.4 4.0 6.0 5.0 10.0 12.5 7.3 6.0 0.0 6.7 4.9 4.9 3.0 7.0 0.0 6.0 55.0
9 NatWest UK 1.0 8.0 3.0 3.0 1.0 6.0 10.0 16.0 6.0 3.0 8.1 7.0 11.3 3.0 2.0 1.0 9.0 7.5 6.0 7.0 0.0 6.5 4.2 4.2 3.0 6.0 1.0 6.0 54.5
10 Kuwait Finance House Kuwait 1.0 4.0 5.0 7.0 3.0 7.0 3.0 15.0 6.0 3.0 7.0 7.0 10.5 1.0 0.0 2.0 8.0 5.5 2.4 4.0 10.0 8.2 4.0 4.0 4.0 5.0 4.0 7.8 54.0
11 ABC China 4.0 0.0 2.0 3.0 0.0 9.0 0.0 9.0 8.0 4.0 1.5 10.0 8.6 5.0 7.0 4.0 7.0 11.5 7.0 4.0 10.0 10.5 4.8 4.8 3.0 6.0 0.0 5.4 53.8
12 ING Global 2.0 0.0 2.0 2.0 0.0 5.0 0.0 5.5 10.0 5.0 8.0 7.0 11.3 4.0 4.0 1.0 10.0 9.5 9.0 7.0 6.0 11.0 4.8 4.8 4.0 5.0 2.0 6.6 53.7
13 CTBC Bank Taiwan 1.0 5.0 4.0 4.0 0.0 5.0 4.0 11.5 7.0 3.5 7.1 5.0 9.1 1.0 4.0 3.0 9.0 8.5 6.0 10.0 1.0 8.5 4.7 4.7 3.0 10.0 0.0 7.8 53.6
14 Royal Bank of Canada Canada 2.0 10.0 3.0 4.0 1.0 7.0 2.0 14.5 7.0 3.5 6.3 7.0 10.0 3.0 2.0 4.0 9.0 9.0 4.5 6.0 0.0 5.3 4.3 4.3 4.0 7.0 0.0 6.6 53.1
15 OCBC Bank Singapore 1.0 1.0 4.0 3.0 0.0 5.0 0.0 7.0 6.0 3.0 5.2 7.0 9.2 2.0 7.0 2.0 9.0 10.0 4.0 10.0 9.0 11.5 4.6 4.6 4.0 8.0 1.0 7.8 53.1
16 BPI Philippines 1.0 9.0 5.0 8.0 1.0 5.0 6.0 17.5 10.0 5.0 2.7 10.0 9.5 1.0 1.0 5.0 10.0 8.5 1.2 6.0 3.0 5.1 4.8 4.8 3.0 0.0 1.0 2.4 52.8
17 Rabobank Netherlands 1.0 0.0 5.0 4.0 0.0 6.0 0.0 8.0 9.0 4.5 7.0 7.0 10.5 3.0 4.0 2.0 8.0 8.5 5.0 5.0 7.0 8.5 4.1 4.1 4.0 9.0 1.0 8.4 52.5
18 E.Sun Bank Taiwan 1.0 3.0 4.0 3.0 1.0 6.0 0.0 9.0 8.0 4.0 6.2 7.0 9.9 1.0 4.0 2.0 10.0 8.5 5.5 10.0 1.0 8.3 5.0 5.0 3.0 10.0 0.0 7.8 52.5
19 State Bank of India India 2.0 6.0 5.0 4.0 0.0 3.0 1.0 10.5 6.0 3.0 6.0 5.0 8.3 2.0 7.0 4.0 7.0 10.0 4.0 8.0 10.0 11.0 4.5 4.5 3.0 4.0 1.0 4.8 52.1
20 Bank of Beijing China 1.0 0.0 3.0 2.0 0.0 10.0 0.0 8.0 6.0 3.0 6.0 7.0 9.8 1.0 7.0 5.0 5.0 9.0 9.7 2.0 10.0 10.9 4.0 4.0 3.0 7.0 2.0 7.2 51.8
21 Bank of China China 3.0 0.0 2.0 3.0 1.0 7.0 0.0 8.0 6.0 3.0 1.2 10.0 8.4 5.0 6.0 4.0 8.0 11.5 7.0 4.0 10.0 10.5 3.1 3.1 3.0 8.0 1.0 7.2 51.7
22 HSBC Global 1.0 4.0 2.0 2.0 0.0 3.0 3.0 7.5 4.0 2.0 7.5 10.0 13.1 4.0 2.0 0.0 10.0 8.0 4.9 10.0 7.0 11.0 4.8 4.8 3.0 4.0 1.0 4.8 51.2
23 Ping An Bank China 1.0 0.0 0.0 1.0 1.0 7.0 0.0 5.0 7.0 3.5 3.1 10.0 9.8 2.0 3.0 5.0 6.0 8.0 9.0 7.0 10.0 13.0 4.9 4.9 4.0 6.0 1.0 6.6 50.8
24 Bank of Montreal Canada 2.0 4.0 4.0 3.0 0.0 6.0 2.0 10.5 10.0 5.0 6.5 7.0 10.1 2.0 1.0 4.0 10.0 8.5 3.7 7.0 0.0 5.4 4.5 4.5 4.0 7.0 0.0 6.6 50.6
25 ICBC China 4.0 0.0 0.0 4.0 4.0 7.0 0.0 9.5 6.0 3.0 2.3 10.0 9.2 5.0 7.0 4.0 7.0 11.5 7.9 4.0 1.0 6.5 4.9 4.9 4.0 6.0 0.0 6.0 50.6
26 UOB Singapore 1.0 0.0 5.0 4.0 0.0 5.0 4.0 9.5 6.0 3.0 4.8 7.0 8.9 2.0 2.0 2.0 10.0 8.0 4.0 9.0 8.0 10.5 4.7 4.7 4.0 6.0 0.0 6.0 50.6
27 HDFC Bank India 3.0 5.0 5.0 4.0 0.0 5.0 1.0 11.5 10.0 5.0 8.0 5.0 9.8 2.0 5.0 5.0 7.0 9.5 4.0 5.0 3.0 6.0 4.0 4.0 3.0 4.0 1.0 4.8 50.6
28 Bank Mandiri Indonesia 1.0 1.0 3.0 10.0 0.0 6.0 0.0 10.5 7.0 3.5 8.8 7.0 11.9 1.0 9.0 3.0 10.0 11.5 1.5 5.0 0.0 3.3 4.1 4.1 3.0 6.0 0.0 5.4 50.1
29 Al Rajhi Bank Saudi Arabia 1.0 0.0 3.0 4.0 0.0 6.0 0.0 7.0 8.0 4.0 8.0 7.0 11.3 1.0 6.0 1.0 10.0 9.0 2.4 4.0 8.0 7.2 4.4 4.4 4.0 8.0 0.0 7.2 50.1
30 Lloyds Banking Group UK 2.0 7.0 1.0 3.0 1.0 3.0 7.0 12.0 9.0 4.5 8.4 7.0 11.6 3.0 2.0 0.0 6.0 5.5 6.0 5.0 0.0 5.5 4.4 4.4 4.0 5.0 2.0 6.6 50.1
31 Itaú Unibanco Brazil 2.0 6.0 3.0 3.0 2.0 6.0 2.0 12.0 10.0 5.0 7.3 7.0 10.7 2.0 0.0 4.0 5.0 5.5 6.5 7.0 0.0 6.8 4.6 4.6 4.0 2.0 3.0 5.4 50.0
32 Banco Bradesco Brazil 1.0 7.0 2.0 3.0 1.0 6.0 4.0 12.0 10.0 5.0 6.7 7.0 10.3 2.0 3.0 2.0 4.0 5.5 6.1 7.0 0.0 6.6 4.6 4.6 3.0 0.0 7.0 6.0 49.9
33 Hongkong and Shanghai Banking Corporation Limited Hong Kong 1.0 0.0 4.0 3.0 0.0 2.0 0.0 5.0 7.0 3.5 4.0 10.0 10.5 3.0 0.0 0.0 10.0 6.5 6.5 7.0 10.0 11.8 4.8 4.8 4.0 8.0 1.0 7.8 49.9
34 Standard Chartered Global 1.0 4.0 3.0 4.0 2.0 4.0 1.0 9.5 6.0 3.0 6.5 7.0 10.1 2.0 9.0 2.0 9.0 11.0 5.6 6.0 0.0 5.8 4.6 4.6 3.0 4.0 2.0 5.4 49.4
35 ICICI Bank India 2.0 4.0 5.0 6.0 0.0 5.0 1.0 11.5 9.0 4.5 7.5 5.0 9.4 2.0 5.0 3.0 7.0 8.5 4.0 4.0 3.0 5.5 4.6 4.6 4.0 4.0 1.0 5.4 49.4
36 Bank of East Asia Hong Kong 1.0 0.0 5.0 8.0 1.0 9.0 0.0 12.0 5.0 2.5 3.4 10.0 10.1 1.0 1.0 1.0 10.0 6.5 4.0 6.0 10.0 10.0 4.6 4.6 3.0 3.0 0.0 3.6 49.3
37 CaixaBank Spain 2.0 2.0 4.0 3.0 1.0 6.0 2.0 10.0 8.0 4.0 6.5 5.0 8.3 4.0 3.0 0.0 10.0 8.5 7.5 5.0 2.0 7.3 4.7 4.7 4.0 4.0 2.0 6.0 49.1
38 Deutsche Bank Germany 1.0 2.0 2.0 2.0 2.0 3.0 9.0 10.5 5.0 2.5 8.3 10.0 13.9 3.0 1.0 0.0 8.0 6.0 5.7 8.0 1.0 7.5 4.5 4.5 3.0 3.0 0.0 4.2 49.1
39 Canadian Imperial Bank of Commerce Canada 1.0 5.0 3.0 3.0 1.0 5.0 2.0 10.0 7.0 3.5 6.7 7.0 10.3 2.0 3.0 2.0 10.0 8.5 4.0 7.0 0.0 5.5 3.9 3.9 4.0 8.0 0.0 7.2 48.9
40 Commerzbank Germany 1.0 7.0 3.0 3.0 1.0 4.0 4.0 11.5 9.0 4.5 6.5 7.0 10.1 2.0 0.0 2.0 6.0 5.0 5.0 10.0 0.0 7.5 4.8 4.8 3.0 5.0 1.0 5.4 48.8
41 Bank of America USA 3.0 3.0 2.0 3.0 2.0 5.0 1.0 9.5 7.0 3.5 5.7 7.0 9.5 4.0 1.0 0.0 10.0 7.5 9.0 5.0 0.0 7.0 4.4 4.4 3.0 8.0 1.0 7.2 48.6
42 BBVA Spain 2.0 5.0 5.0 3.0 2.0 8.0 6.0 15.5 4.0 2.0 5.5 7.0 9.4 2.0 1.0 1.0 10.0 7.0 6.3 6.0 0.0 6.2 4.4 4.4 3.0 2.0 2.0 4.2 48.6
43 Qatar Islamic Bank Qatar 1.0 10.0 1.0 10.0 6.0 10.0 1.0 19.5 6.0 3.0 8.3 1.0 7.0 1.0 4.0 2.0 5.0 6.0 3.0 4.0 0.0 3.5 3.6 3.6 4.0 6.0 0.0 6.0 48.6
44 Mashreq UAE 1.0 0.0 5.0 5.0 0.0 6.0 0.0 8.5 6.0 3.0 8.5 1.0 7.1 1.0 9.0 4.0 10.0 12.0 4.0 9.0 1.0 7.0 4.8 4.8 4.0 2.0 3.0 5.4 47.8
45 Saudi National Bank Saudi Arabia 1.0 0.0 3.0 5.0 1.0 7.0 1.0 9.0 7.0 3.5 7.5 7.0 10.9 1.0 2.0 1.0 10.0 7.0 2.4 2.0 5.0 4.7 4.9 4.9 3.0 8.0 2.0 7.8 47.8
46 Danske Bank Denmark 1.0 0.0 4.0 2.0 0.0 5.0 0.0 6.0 5.0 2.5 8.0 7.0 11.3 1.0 2.0 1.0 10.0 7.0 6.5 7.0 7.0 10.3 4.6 4.6 4.0 5.0 1.0 6.0 47.6
47 Wells Fargo USA 3.0 1.0 1.0 5.0 0.0 3.0 1.0 7.0 7.0 3.5 5.4 7.0 9.3 4.0 1.0 0.0 10.0 7.5 6.0 9.0 0.0 7.5 4.8 4.8 1.0 7.0 5.0 7.8 47.4
48 Nedbank South Africa 1.0 1.0 3.0 1.0 1.0 4.0 0.0 5.5 9.0 4.5 4.2 7.0 8.4 1.0 4.0 2.0 10.0 8.5 7.0 9.0 3.0 9.5 4.4 4.4 4.0 4.0 3.0 6.6 47.4
49 Commonwealth Bank of Australia Australia 1.0 1.0 2.0 3.0 1.0 7.0 0.0 7.5 7.0 3.5 7.5 10.0 13.1 2.0 3.0 3.0 10.0 9.0 5.0 3.0 1.0 4.5 4.3 4.3 3.0 6.0 0.0 5.4 47.3
50 BIDV Vietnam 1.0 1.0 4.0 3.0 0.0 6.0 0.0 7.5 8.0 4.0 8.4 10.0 13.8 1.0 5.0 3.0 2.0 5.5 2.5 2.0 6.0 5.3 3.4 3.4 4.0 7.0 2.0 7.8 47.3
51 First National Bank (FirstRand) South Africa 1.0 2.0 1.0 7.0 6.0 5.0 8.0 15.0 6.0 3.0 4.0 5.0 6.8 1.0 4.0 3.0 6.0 7.0 5.0 10.0 2.0 8.5 4.6 4.6 4.0 0.0 0.0 2.4 47.3
52 Scotiabank Canada 2.0 1.0 2.0 3.0 0.0 6.0 0.0 7.0 10.0 5.0 6.5 7.0 10.1 2.0 2.0 2.0 9.0 7.5 3.8 9.0 0.0 6.4 4.6 4.6 4.0 7.0 0.0 6.6 47.2
53 Techcombank Vietnam 1.0 5.0 5.0 10.0 1.0 4.0 0.0 13.0 6.0 3.0 6.0 1.0 5.3 1.0 8.0 5.0 6.0 10.0 1.2 4.0 10.0 7.6 4.7 4.7 1.0 4.0 1.0 3.6 47.2
54 HNB Sri Lanka 1.0 0.0 5.0 6.0 3.0 5.0 0.0 10.0 5.0 2.5 7.9 3.0 8.2 1.0 8.0 5.0 6.0 10.0 9.0 3.0 0.0 6.0 3.8 3.8 4.0 2.0 5.0 6.6 47.1
55 Axis Bank India 2.0 10.0 5.0 4.0 0.0 5.0 1.0 13.5 7.0 3.5 5.5 1.0 4.9 1.0 6.0 5.0 8.0 10.0 3.0 7.0 0.0 5.0 4.6 4.6 4.0 4.0 1.0 5.4 46.9
56 Jyske Bank Denmark 1.0 0.0 4.0 2.0 1.0 3.0 6.0 8.5 6.0 3.0 6.5 7.0 10.1 1.0 0.0 3.0 10.0 7.0 5.0 5.0 10.0 10.0 2.8 2.8 3.0 5.0 1.0 5.4 46.8
57 DNB Bank Norway 1.0 3.0 5.0 4.0 1.0 7.0 3.0 12.0 6.0 3.0 4.5 5.0 7.1 1.0 4.0 2.0 4.0 5.5 3.0 5.0 10.0 9.0 4.1 4.1 3.0 6.0 1.0 6.0 46.7
58 Kotak Mahindra Bank India 1.0 10.0 5.0 3.0 0.0 5.0 1.0 12.5 5.0 2.5 5.0 3.0 6.0 1.0 9.0 5.0 9.0 12.0 2.5 5.0 0.0 3.8 4.4 4.4 4.0 4.0 1.0 5.4 46.6
59 National Bank of Egypt Egypt 1.0 10.0 5.0 4.0 2.0 6.0 4.0 16.0 7.0 3.5 4.0 1.0 3.8 1.0 10.0 5.0 6.0 11.0 2.0 6.0 0.0 4.0 4.0 4.0 3.0 3.0 1.0 4.2 46.5
60 Commercial Bank of Ceylon Sri Lanka 1.0 10.0 5.0 7.0 0.0 7.0 0.0 15.0 7.0 3.5 6.0 1.0 5.3 1.0 8.0 4.0 6.0 9.5 4.0 5.0 1.0 5.0 2.1 2.1 3.0 2.0 5.0 6.0 46.4
61 KB Kookmin Bank South Korea 1.0 0.0 4.0 3.0 0.0 6.0 0.0 7.0 5.0 2.5 4.0 10.0 10.5 2.0 2.0 2.0 7.0 6.5 7.2 4.0 1.0 6.1 4.6 4.6 4.0 10.0 1.0 9.0 46.2
62 Vietcombank Vietnam 1.0 5.0 3.0 3.0 0.0 6.0 1.0 9.5 7.0 3.5 7.3 7.0 10.7 1.0 5.0 4.0 6.0 8.0 1.2 2.0 4.0 3.6 3.6 3.6 3.0 8.0 1.0 7.2 46.1
63 MUFG Bank Japan 1.0 8.0 2.0 2.0 2.0 3.0 3.0 10.5 5.0 2.5 1.8 5.0 5.1 4.0 1.0 1.0 6.0 6.0 4.5 10.0 10.0 12.3 3.1 3.1 3.0 5.0 3.0 6.6 46.1
64 China CITIC China 1.0 0.0 1.0 1.0 1.0 8.0 1.0 6.5 6.0 3.0 2.5 10.0 9.4 1.0 7.0 5.0 8.0 10.5 7.0 6.0 2.0 7.5 3.1 3.1 3.0 6.0 1.0 6.0 46.0
65 GCB Bank Ghana 1.0 10.0 5.0 5.0 1.0 6.0 4.0 16.0 7.0 3.5 1.5 1.0 1.9 1.0 10.0 5.0 6.0 11.0 0.5 5.0 4.0 4.8 2.6 2.6 3.0 0.0 7.0 6.0 45.7
66 Shinhan Bank South Korea 1.0 1.0 5.0 2.0 1.0 6.0 1.0 8.5 7.0 3.5 3.7 10.0 10.3 2.0 2.0 1.0 6.0 5.5 6.0 4.0 1.0 5.5 3.7 3.7 3.0 10.0 1.0 8.4 45.4
67 CIMB Malaysia 1.0 3.0 3.0 3.0 1.0 4.0 0.0 7.5 6.0 3.0 8.0 7.0 11.3 1.0 3.0 2.0 10.0 8.0 1.5 5.0 3.0 4.8 4.8 4.8 3.0 4.0 3.0 6.0 45.3
68 Maybank Malaysia 1.0 1.0 3.0 2.0 0.0 4.0 3.0 7.0 7.0 3.5 4.6 7.0 8.7 1.0 6.0 2.0 9.0 9.0 2.0 5.0 2.0 4.5 3.3 3.3 3.0 7.0 5.0 9.0 45.0
69 Mizuho Bank Japan 1.0 9.0 2.0 2.0 1.0 1.0 10.0 13.0 6.0 3.0 1.5 5.0 4.9 3.0 2.0 2.0 5.0 6.0 3.0 10.0 1.0 7.0 3.3 3.3 3.0 6.0 4.0 7.8 45.0
70 Hong Leong Bank Berhad Malaysia 1.0 4.0 2.0 3.0 0.0 9.0 0.0 9.5 9.0 4.5 5.0 7.0 9.0 1.0 3.0 2.0 6.0 6.0 2.0 5.0 0.0 3.5 4.9 4.9 3.0 8.0 1.0 7.2 44.6
71 Bank of Communications China 1.0 0.0 0.0 1.0 0.0 6.0 0.0 4.0 6.0 3.0 1.2 10.0 8.4 3.0 6.0 5.0 6.0 10.0 9.0 6.0 3.0 9.0 4.8 4.8 3.0 6.0 0.0 5.4 44.6
72 Commercial International Bank Egypt Egypt 1.0 10.0 5.0 4.0 2.0 8.0 0.0 15.0 4.0 2.0 4.5 1.0 4.1 1.0 10.0 5.0 10.0 13.0 1.5 6.0 0.0 3.8 2.5 2.5 3.0 3.0 1.0 4.2 44.6
73 Westpac Banking Corporation Australia 1.0 2.0 0.0 2.0 1.0 4.0 1.0 5.5 6.0 3.0 7.1 7.0 10.6 2.0 10.0 5.0 4.0 10.5 5.0 4.0 0.0 4.5 4.2 4.2 3.0 6.0 1.0 6.0 44.3
74 Union Bank of the Philippines Philippines 1.0 5.0 5.0 5.0 0.0 3.0 0.0 9.5 10.0 5.0 6.0 7.0 9.8 1.0 0.0 2.0 10.0 6.5 2.0 10.0 0.0 6.0 4.8 4.8 3.0 0.0 1.0 2.4 44.0
75 Hang Seng Bank Hongkong 1.0 0.0 3.0 5.0 1.0 8.0 7.0 12.5 9.0 4.5 5.4 7.0 9.3 1.0 1.0 1.0 10.0 6.5 6.0 6.0 0.0 6.0 2.3 2.3 3.0 0.0 1.0 2.4 43.5
76 OP Pohjola Finland 1.0 0.0 5.0 2.0 0.0 3.0 0.0 5.5 10.0 5.0 4.5 7.0 8.6 1.0 2.0 1.0 6.0 5.0 6.0 5.0 8.0 9.5 3.8 3.8 3.0 3.0 4.0 6.0 43.4
77 Absa South Africa 1.0 2.0 3.0 3.0 0.0 4.0 0.0 6.5 10.0 5.0 3.1 7.0 7.6 1.0 5.0 3.0 10.0 9.5 5.0 7.0 2.0 7.0 4.8 4.8 3.0 0.0 2.0 3.0 43.4
78 Kasikornbank Thailand 1.0 0.0 2.0 3.0 2.0 6.0 2.0 8.0 5.0 2.5 7.4 7.0 10.8 1.0 1.0 1.0 10.0 6.5 4.9 7.0 2.0 7.0 4.3 4.3 3.0 1.0 3.0 4.2 43.3
79 RCBC Philippines 1.0 8.0 5.0 8.0 0.0 7.0 3.0 16.0 3.0 1.5 6.7 7.0 10.3 1.0 1.0 4.0 10.0 8.0 1.3 5.0 1.0 3.7 2.0 2.0 3.0 0.0 0.0 1.8 43.2
80 First Bank of Nigeria Nigeria 1.0 7.0 5.0 5.0 1.0 5.0 1.0 12.5 4.0 2.0 3.5 7.0 7.9 1.0 5.0 5.0 10.0 10.5 8.0 1.0 1.0 5.0 3.5 3.5 3.0 0.0 0.0 1.8 43.2
81 Postal Savings Bank of China China 3.0 0.0 1.0 1.0 0.0 3.0 0.0 4.0 10.0 5.0 1.3 10.0 8.5 5.0 5.0 3.0 4.0 8.5 9.0 2.0 2.0 6.5 4.6 4.6 3.0 6.0 0.0 5.4 42.5
82 Siam Commercial Bank Thailand 1.0 0.0 1.0 7.0 1.0 6.0 1.0 8.5 7.0 3.5 8.1 7.0 11.3 1.0 1.0 0.0 10.0 6.0 1.5 7.0 1.0 4.8 4.2 4.2 3.0 3.0 1.0 4.2 42.5
83 Citigroup Global 2.0 2.0 3.0 3.0 4.0 6.0 3.0 11.5 4.0 2.0 3.9 7.0 8.2 1.0 0.0 0.0 10.0 5.5 6.5 0.0 0.0 3.3 4.2 4.2 4.0 9.0 0.0 7.8 42.4
84 Nordea Bank Finland 1.0 0.0 3.0 2.0 0.0 6.0 0.0 6.0 6.0 3.0 3.5 7.0 7.9 1.0 4.0 1.0 5.0 5.5 5.0 9.0 4.0 9.0 4.4 4.4 3.0 8.0 0.0 6.6 42.4
85 National Australia Bank Australia 1.0 0.0 1.0 2.0 0.0 4.0 0.0 4.0 4.0 2.0 6.4 10.0 12.3 2.0 10.0 5.0 2.0 9.5 5.0 4.0 0.0 4.5 4.3 4.3 3.0 6.0 0.0 5.4 42.0
86 Public Bank Berhad Malaysia 1.0 1.0 3.0 3.0 1.0 7.0 0.0 8.0 8.0 4.0 4.5 7.0 8.6 1.0 1.0 1.0 8.0 5.5 1.5 5.0 0.0 3.3 4.0 4.0 5.0 8.0 1.0 8.4 41.8
87 BNP Paribas France 2.0 1.0 1.0 2.0 0.0 3.0 1.0 5.0 9.0 4.5 3.5 7.0 7.9 4.0 1.0 2.0 10.0 8.5 4.7 9.0 1.0 7.4 4.1 4.1 4.0 3.0 0.0 4.2 41.5
88 Bank Muscat Oman 1.0 2.0 1.0 5.0 0.0 4.0 0.0 6.5 7.0 3.5 6.0 7.0 9.8 1.0 3.0 1.0 10.0 7.5 3.0 6.0 4.0 6.5 3.9 3.9 4.0 1.0 1.0 3.6 41.3
89 Société Générale France 1.0 6.0 0.0 2.0 2.0 3.0 5.0 9.5 5.0 2.5 2.9 5.0 5.9 2.0 0.0 0.0 10.0 6.0 2.5 10.0 5.0 8.8 4.2 4.2 3.0 3.0 1.0 4.2 41.1
90 RHB Malaysia 1.0 1.0 2.0 3.0 0.0 5.0 0.0 6.0 8.0 4.0 6.5 7.0 10.1 1.0 4.0 3.0 5.0 6.5 2.5 3.0 0.0 2.8 4.8 4.8 4.0 5.0 2.0 6.6 40.8
91 Bank Dhofar Oman 1.0 8.0 0.0 2.0 4.0 2.0 10.0 13.5 5.0 2.5 3.0 3.0 4.5 1.0 10.0 1.0 6.0 9.0 1.0 4.0 4.0 4.5 4.8 4.8 3.0 0.0 0.0 1.8 40.6
92 Barclays UK 2.0 5.0 0.0 3.0 1.0 5.0 1.0 8.5 7.0 3.5 8.0 7.0 11.3 3.0 1.0 0.0 4.0 4.0 5.5 4.0 0.0 4.8 4.2 4.2 3.0 3.0 0.0 3.6 39.8
93 SMBC Japan 1.0 5.0 2.0 3.0 1.0 2.0 7.0 10.5 5.0 2.5 2.0 5.0 5.3 3.0 1.0 1.0 6.0 5.5 4.0 10.0 0.0 7.0 2.9 2.9 3.0 6.0 1.0 6.0 39.7
94 Baiduri Bank Brunei 1.0 0.0 3.0 1.0 0.0 0.0 0.0 2.5 8.0 4.0 9.0 7.0 12.0 1.0 0.0 1.0 10.0 6.0 3.7 3.0 10.0 8.4 1.4 1.4 3.0 6.0 0.0 5.4 39.6
95 Toronto-Dominion Bank Canada 2.0 0.0 0.0 2.0 1.0 4.0 0.0 4.5 5.0 2.5 6.6 7.0 10.2 3.0 3.0 1.0 10.0 8.5 4.6 3.0 0.0 3.8 4.0 4.0 1.0 9.0 0.0 6.0 39.5
96 Crédit Agricole France 1.0 0.0 1.0 2.0 1.0 3.0 0.0 4.0 5.0 2.5 2.0 10.0 9.0 4.0 6.0 1.0 7.0 9.0 3.0 9.0 0.0 6.0 4.2 4.2 3.0 3.0 2.0 4.8 39.5
97 National Bank of Kuwait Kuwait 1.0 2.0 0.0 4.0 0.0 7.0 0.0 7.0 3.0 1.5 6.0 7.0 9.8 1.0 2.0 0.0 8.0 5.5 2.0 4.0 1.0 3.5 4.6 4.6 3.0 6.0 1.0 6.0 37.9
98 Qatar National Bank Qatar 1.0 7.0 0.0 4.0 0.0 10.0 1.0 11.5 1.0 0.5 9.0 1.0 7.5 1.0 3.0 2.0 4.0 5.0 2.0 4.0 0.0 3.0 4.8 4.8 3.0 4.0 2.0 5.4 37.7
99 Standard Bank South Africa 1.0 1.0 2.0 4.0 0.0 5.0 0.0 6.5 6.0 3.0 3.3 7.0 7.7 1.0 2.0 2.0 5.0 5.0 5.0 6.0 4.0 7.5 4.4 4.4 3.0 0.0 1.0 2.4 36.5
100 BRI Indonesia 1.0 1.0 3.0 0.0 0.0 3.0 0.0 4.0 4.0 2.0 3.2 10.0 9.9 1.0 2.0 2.0 10.0 7.5 1.5 3.0 3.0 3.8 4.7 4.7 3.0 3.0 1.0 4.2 36.1

Methodology: The scorecard assessment covers capabilities mapped across seven critical dimensions: retail financial performance, retail focus, digital customer base, brand strength, sales management, customer experience, and risk management.

Source: TABInsights

Related Articles

World's Best Retail Banks Ranking 2025

TABInsights evaluates leading retail banks and ranks them based on their performance across seven critical areas: retail financial performance, retail focus, digital customer base, brand strength, sales management, customer experience, and risk management. This thorough assessment provides a detailed analysis of each institution’s strengths and performance across these dimensions.

Rank FI Country/Region Retail Financial Performance Retail Focus Digital Customer Base Brand Strength Sales Management Customer Experience Risk Management Final score
